Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
2761 | SCA ÖSTRAND | Pirkajen | 2024-11-22 07:00 | 2024-11-21 19:25 | 2024-11-22 19:00 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
2759 | BALTIC SAILOR | Gustafsudde | 2024-11-24 10:00 | - | 2024-11-25 17:00 | Odense | - | AF Shipping AB |
2762 | TRANSOSPREY | Södra kajen | 2024-11-25 06:00 | - | 2024-11-29 15:00 | - | - | AF Shipping AB |
2774 | WIDOR | Gustafsudde | 2024-11-28 06:00 | - | 2024-11-29 15:00 | - | - | AF Shipping AB |
2258 | HANSEATIC SPIRIT | Gustafsudde | 2024-12-28 08:00 | - | 2024-12-28 19:00 | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
2256 | AURORA BOTNIA | Färjeläge 1 S | 2024-05-18 19:10 | 2024-05-18 20:06 | Vaasa | Vaasa | - |
2758 | CAPELLA | Pirkajen | 2024-11-13 01:41 | - | - | - | - |
2760 | LEMLAND | Södra kajen | 2024-11-20 08:20 | 2024-11-23 19:00 | Mäntyluoto | - | AF Shipping AB |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78